Browse Salaries by Company
Here you can find a list of salaries by company. You can click on the job title to browse by job titles. To get more details about a salary, click on the magnifying glass icon.
Salaries for Hoffmann-La Roche Inc.
| Hoffmann-La Roche Inc. | Associate Clinical Director | Nutley | NJ | $161,950.00 |
|
| Hoffmann-La Roche Inc. | Associate Principal Scientist | Nutley | NJ | $75,000.00 |
|
| Hoffmann-La Roche Inc. | Associate Principal Scientist | Nutley | NJ | $75,000.00 |
|
| Hoffmann-La Roche Inc. | Associate Principal Scientist | Nutley | NJ | $85,177.00 |
|
| Hoffmann-La Roche Inc. | Associate Principal Scientist | Nutley | NJ | $88,451.00 |
|
| Hoffmann-La Roche Inc. | CLINCIAL SCIENTIST SPECIALIST | Nutley | NJ | $140,000.00 |
|
| Hoffmann-La Roche Inc. | Clinical Science Leader | Nutley | NJ | $228,250.00 |
|
| Hoffmann-La Roche Inc. | Clinical Science Leader | Nutley | NJ | $228,250.00 |
|
| Hoffmann-La Roche Inc. | Clinical Science Specialist | Nutley | NJ | $71,500.00 |
|
| Hoffmann-La Roche Inc. | Clinical Science Specialist | Nutley | NJ | $140,000.00 |
|
| Hoffmann-La Roche Inc. | Clinical Science Specialist | Nutley | NJ | $140,000.00 |
|
| Hoffmann-La Roche Inc. | DIRECTOR COUNTRY PROGRAM MGMT.-ONCOLOGY | Nutley | NJ | $174,300.00 |
|
| Hoffmann-La Roche Inc. | DRUG REGULATORY AFFAIRS SPECIALIST | Nutley | NJ | $127,500.00 |
|
| Hoffmann-La Roche Inc. | GLOBAL INFORMATICS QUALITY EXPERT | Nutley | NJ | $125,977.00 |
|
| Hoffmann-La Roche Inc. | Global Project Manager | Nutley | NJ | $114,748.00 |
|
| Hoffmann-La Roche Inc. | IT Lead Analyst | Nutley | NJ | $95,861.00 |
|
| Hoffmann-La Roche Inc. | IT Lead Analyst | Nutley | NJ | $99,697.00 |
|
| Hoffmann-La Roche Inc. | IT Lead Analyst | Nutley | NJ | $107,275.00 |
|
| Hoffmann-La Roche Inc. | IT Lead Analyst | Nutley | NJ | $120,342.00 |
|
| Hoffmann-La Roche Inc. | IT Lead Analyst | Nutley | NJ | $122,448.00 |
|



