<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>8hours.com blog &#187; jobs recession</title>
	<atom:link href="http://www.8hours.com/blog/tag/jobs-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.8hours.com/blog</link>
	<description>A blog about startups, jobs, careers, layoffs, salaries etc.</description>
	<lastBuildDate>Sat, 17 Jul 2010 23:31:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unemployment Benefits will trigger tax bills in 2010</title>
		<link>http://www.8hours.com/blog/2010/02/16/unemployment-benfits-will-trigger-tax-bills-in-2010/</link>
		<comments>http://www.8hours.com/blog/2010/02/16/unemployment-benfits-will-trigger-tax-bills-in-2010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:45:54 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[jobs recession]]></category>

		<guid isPermaLink="false">http://www.8hours.com/blog/?p=883</guid>
		<description><![CDATA[Millions of  Americans who have been out of work for months are relying on unemployment benefits to put food on the table. In November, Congress extended benefits by up to 20 weeks for workers in states with high jobless rates.
But what many people may not realize is that some of those benefits are taxable. The [...]]]></description>
		<wfw:commentRss>http://www.8hours.com/blog/2010/02/16/unemployment-benfits-will-trigger-tax-bills-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Millions Lose COBRA subsidies today.</title>
		<link>http://www.8hours.com/blog/2009/12/01/millions-lose-cobra-subsidies-today/</link>
		<comments>http://www.8hours.com/blog/2009/12/01/millions-lose-cobra-subsidies-today/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:12:17 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[jobs recession]]></category>

		<guid isPermaLink="false">http://www.8hours.com/blog/?p=869</guid>
		<description><![CDATA[Millions of laid off workers will lose their COBRA subsidies today. The subsidies that ran out today were provided to workers starting in March 2009, for nine months, and paid 65% of a person’s health insurance. COBRA subsidies will continue for people who started after March for a period of nine months. Anybody who signs [...]]]></description>
		<wfw:commentRss>http://www.8hours.com/blog/2009/12/01/millions-lose-cobra-subsidies-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rate rises to 10.2% &#8211; worst since 1983.</title>
		<link>http://www.8hours.com/blog/2009/11/06/unemployment-rate-rises-to-102-worst-since-1983/</link>
		<comments>http://www.8hours.com/blog/2009/11/06/unemployment-rate-rises-to-102-worst-since-1983/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:28:44 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[jobs recession]]></category>

		<guid isPermaLink="false">http://www.8hours.com/blog/?p=840</guid>
		<description><![CDATA[America&#8217;s unemployment rate rose to 10.2% &#8211; the highest since 1983.  The rate is provided by the Bureau of Labor Statistics (BLS) and was much worse than expected. It appears that employers are still cutting payroll in spite of an improving economy.  BLS reported that the rate had increased from 9.8% in September to 10.2 [...]]]></description>
		<wfw:commentRss>http://www.8hours.com/blog/2009/11/06/unemployment-rate-rises-to-102-worst-since-1983/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Reasons Employment Is Worse Than You Think</title>
		<link>http://www.8hours.com/blog/2009/08/05/10-reasons-employment-is-worse-than-you-think/</link>
		<comments>http://www.8hours.com/blog/2009/08/05/10-reasons-employment-is-worse-than-you-think/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:59:45 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[jobs 8hours.com]]></category>
		<category><![CDATA[jobs recession]]></category>
		<category><![CDATA[layoff]]></category>

		<guid isPermaLink="false">http://www.8hours.com/blog/?p=792</guid>
		<description><![CDATA[Billionaire and Editor-in-chief of US News and World report, Mort Zuckerman had an interesting Op-Ed article in Wall Street Journal explaining why the Employment outlook is worse than you think.
Per Mr. Zuckerman, this is the true underlying story.
The recent unemployment numbers have undermined confidence that we might be  nearing the bottom of the recession. [...]]]></description>
		<wfw:commentRss>http://www.8hours.com/blog/2009/08/05/10-reasons-employment-is-worse-than-you-think/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fastest Growing Professions 2009</title>
		<link>http://www.8hours.com/blog/2009/06/24/fastest-growing-professions/</link>
		<comments>http://www.8hours.com/blog/2009/06/24/fastest-growing-professions/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 07:36:02 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[jobs recession]]></category>
		<category><![CDATA[Profession]]></category>

		<guid isPermaLink="false">http://www.8hours.com/blog/?p=742</guid>
		<description><![CDATA[As more and more people lose jobs, there are a number of us that are planning to go back to school and perhaps change careers.  So that got me asking the question &#8211; what are the fastest growing careers out there ? The Bureau of Labor Statistics has been kind enough to do the research [...]]]></description>
		<wfw:commentRss>http://www.8hours.com/blog/2009/06/24/fastest-growing-professions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black Monday &#8211; More jobs lost yesterday that any in recent memory</title>
		<link>http://www.8hours.com/blog/2009/01/27/black-monday-more-jobs-lost-yesterday-that-any-in-recent-memory/</link>
		<comments>http://www.8hours.com/blog/2009/01/27/black-monday-more-jobs-lost-yesterday-that-any-in-recent-memory/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 18:09:03 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[jobs recession]]></category>

		<guid isPermaLink="false">http://www.8hours.com/blog/?p=215</guid>
		<description><![CDATA[Just when you thought that layoffs were restricted to the financial and housing sectors, yesterday proved that the entire economy is in a deep recession.   From banks to manufacturing to media, everyone is in deep recession. Even Federal and State agencies are cutting budgets and are having to shed workers.
According to our own estimate, more [...]]]></description>
		<wfw:commentRss>http://www.8hours.com/blog/2009/01/27/black-monday-more-jobs-lost-yesterday-that-any-in-recent-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
